Home > Battery Holders > AA Cell Holders 

P/N #
Cells
Length
(MM) 
Width
(MM) 
Height
(MM)
31-1 1 55.8 16.3 13.2
32-1 2 58 30.5 15
32-2 2 58.5 16 25.5
32-3 2 57 16 25.3
32-4 2 108 16.5 13.7
32-7 2 71.5 31 15
32-8** 2 58.3 31 14.5
32-9C* 2 67 34 17.8
33-1 3 57.5 49.2 17
33-2 3 57.8 33 29.6
33-3C* 3 69 48 18
33-4C* 3 74 64.5 19
34-1 4 57.3 61.4 15.6
34-2 4 57.2 31.5 27.7
34-3 4 109 16.4 25.7
34-4 4 108.5 31.5 15
34-5 4 57 30 21
34-6C* 4 69 65 19
35-1 5 58 44 30
35-2 5 56.5 45.5 28
36-1 6 58.5 45 29
36-2 6 157 17.2 25.8
36-4 6 106 31 29
36-5 6 56 91 16
36-6C* 6 115 66 19
38-1 8 58 59.5 29.5
38-2 8 107.9 31 27.9
310-1 10 58.9 76 29.5
310-2 10 149.2 56.6 15.8

*With cover and optional switch

31-1 32-1 32-2

32-3 32-4 32-7

32-8 32-9C 33-1

33-2 33-3C 33-4C

34-1 34-2 34-3

34-4 34-5 34-6C

35-1

35-2

36-1

36-2 36-4 36-5

36-6C 38-1 38-2

 

310-1 310-2  

Most of the holders shown here can be produced in a variety of terminations, including lead wires, PCB pins, solder lugs and 9V snaps. Leads can be supplied in various AWGs, lengths, as twisted pairs, and with terminating connectors. Please advise your requirements. Dimensions are subject to change without notice.

Shokai Far East Ltd. 9 Elena Court  Cortlandt Manor NY 10567 914-736-3500 Fax: 914-736-3656 
E-mail: sales@shokaifareast.com   http://www.shokaifareast.com