Home > Microphones & Microphone Elements > Dynamic Microphone Elements

  

Industrial Quality Dynamic Microphone Elements
Model Dimensions  Sensitivity
(±3dB)
 Output 
Impedance
(ohms)* 
Directionality Wt.
(gms)
Spec. Photo
Dia.
 ±0.3
(MM) 
Thick.
 ±0.5
(MM) 
DU-2-150 19.0 15.8 -64  150±15% Omni 14  Spec. Photo
DU-2-600 19.0 15.8 -64  600±15% Omni 14  Spec. Photo
DU-3 23.0 11.5 -86  200±15% Omni 13  Spec. Photo
DU-7 32.0 18.0 -70 500±15% Omni 18 Spec Photo
DU-16 19.0 14.2 -79 680±15% Omni 14 Spec Photo
UDU-19RKY-2 19.0 11.5 -83  230+20% -10% Uni Spec. Photo
UDU-25C 25.0 39 -55 600±15% Uni 22 Spec. Photo
UDU-28HA 27.0 57.2 -52 680±20% Uni 50 Spec. Photo
MU-44B 28.5 32.5 -52 600±15% Uni 30 Spec. Photo
MU-44D 28.5 32.5 -58 200±15% Hyper-Uni 30 Spec. Photo

Typical Applications  
bulletCB Radio
bullet Walkie Talkie Microphone
bulletTelephone
bulletHeadset
bulletProfessional Audio Microphone 
* Please contact us if you have special impedance requirements.
Specifications & dimensions subject to change without notice.

Shokai Far East Ltd. 9 Elena Court  Cortlandt Manor NY 10567 914-736-3500 Fax: 914-736-3656 
E-mail: sales@shokaifareast.com   http://www.shokaifareast.com