Home > Potentiometers > Rotary > F-24 Series
Click
to Download F-24
catalog (263kb)
| F-24K Series | |
| Electrical Characteristics | |
| Total Resistance (Tolerance) | 500 ohm - 1 Meg ohm (±20%) |
| Resistance Tapers Available | A, B, C, D |
| Max. Operation Voltage | Linear Taper: 500VAC Other Tapers: 250VAC |
| Rated Power - Single Unit | Linear Taper: 0.5W Other Tapers: 0.25W |
| Sliding Noise | Less than 100 mV |
| Insulation Resistance | More than 100 M ohm at DC 500 V |
| Withstand Voltage | 1 minute at AC 500 V |
| Residual Resistance | Term. 1 - 2: Less than 10 ohm Term. 2 - 3: Less than 10 ohm |
| Switch Circuit | Single Pole Single Throw (SPST) |
| Switch Contact Resistance | Less than 50 Meg Ohms |
| Switch Rated Power | 1.0A at 125VAC |
| Switch Rated Power (Insulated Shaft F-24KSP Series) | 6.0A at 125VAC |
| Mechanical Characteristics | |
| Total Rotational Angle | 300º ± 10º |
| Total Rotational Angle (Insulated Shaft F-24KSP Series) | 253º ± 5º |
| Rotational Torque | 30 gf.cm - 200 gf.cm |
| Rotational Stopper Strength | 5.0 Kgf.cm Min. |
| Push-Pull Strength | 10.0 Kg.f Min. |
| Switch Rotational Angle | 50º ± 10º |
| Switch Action | 150 gf.cm - 800 gf.cm |
| Durability (Rotational Life) | 10,000 Cycles |
| Some models in each series may deviate from above specifications. Please see individual data sheets for complete specifications. Dimensions and specifications subject to change without notice. | |
Shokai Far East Ltd.
9 Elena Court Cortlandt Manor NY 10567 914-736-3500 Fax: 914-736-3656
E-mail: sales@shokaifareast.com
http://www.shokaifareast.com