Home > Lamps > Halogen > PAR Type
|
||||||
| Part Number |
Voltage (VAC) |
Watts | Base | Lumens Output (lm) |
Life (Hours) |
Beam Angle Max Lumin. Intensity (cd) Spot/Nar. Flood/ Med. Flood |
| 50PAR16 | 110-130 | 50 | E26/ E14/ E17 |
450 | 2500 | 30 deg/1000 |
| 50PAR20 | 110-130 | 50 | E26 | 470 | 2500 | 9 deg/4000 23 deg/1500 |
| 50PAR30 | 110-130 | 50 | E26 | 580 | 2500 | 8 deg/5000 23 deg/2000 35 deg/1200 |
| 75PAR30 | 110-130 | 75 | E26 | 940 | 2500 | 8 deg/10000 23 deg/4000 35 deg/2000 |
| 50PAR30L | 110-130 | 50 | E26 | 580 | 2500 | 8 deg/5000 23 deg/2000 35 deg/1200 |
| 75PAR30L | 110-130 | 75 | E26 | 970 | 2500 | 8 deg/10000 23 deg/4000 35 deg/2000 |
| 90PAR30L | 110-130 | 90 | E26 | 1280 | 2500 | 8 deg/14500 23 deg/4200 35 deg/2500 |
| 45PAR38 | 110-130 | 45 | E26 | 500 | 2500 | 8 deg/6000 23 deg/2300 50 deg/1000 |
| 75PAR38 | 110-130 | 75 | E26 | 940 | 2500 | 8 deg/15000 23 deg/3700 50 deg/1500 |
| 90PAR38L | 110-130 | 90 | E26 | 1280 | 2500 | 8 deg/20000 23 deg/5000 50 deg/2000 |
![]() |
||||||
|
Dimensions and specifications subject to change without notice. |
||||||
Shokai
Far East Ltd. 9 Elena Court Cortlandt
Manor NY 10567 914-736-3500 Fax: 914-736-3656
E-mail: sales@shokaifareast.com
http://www.shokaifareast.com