Home > Lamps > LED Lamps > Lamp - Based LEDs
| Bases (clockwise from top): Telephone Slide T6.8G, BA5S, Midget Grooved, E10, BA7S, Plastic Wedge, BA9S, Telephone Slide T5, Midget Flanged LED Colors: Red Yellow Green Blue White Plastic reflector or color band indicates LED Color Click for Data Sheet |
||
| Lamps using 5mm LEDs; Available Voltages: 6VDC, 12VDC, 24VDC, 110VAC, 220VAC | ||
| |
||
| BA9S | E10 | |
| 23.5 long x 9.6 dia. | 23.5 long x 9.6 dia. | |
| Lamps using 3mm LEDs; Available Voltages: 6VDC, 12VDC, 24VDC | ||
| |
||
| Midget Grooved | Midget Flanged | Wedge |
| 15.9 long x 5.6 dia. | 15.9 long x 5.6 dia. | 19.2 long x 6.0 dia. |
| E5 | BA5S | BA7S |
| 17.5 long x 5.6 dia. | 15.9 long x 5.6 dia. | 19.0 long x 6.8 dia. |
| Tel. Slide T5 | Tel. Slide T6.8G | |
| 28.3 long x 6.8 dia. | 44.0 long x 6.8 dia. | |
| LED Specifications: 3MM water clear 20° viewing angle | ||
| Emitting Color | Nominal Brightness (mcd) | Wavelength (nm) |
| Ultra Pure Green | 2500 | 528 |
| Ultra Blue | 2500 | 470 |
| Ultra White | 5000 | X=0.29 Y=0.30 |
| Ultra Yellow | TBA | 592 |
| Ultra Red | 1700 | 633 |
| LED Specifications: 5MM water clear 25° viewing angle | ||
| Ultra Pure Green | 2200 | 528 |
| Ultra Blue | 1200 | 470 |
| Ultra White | 2000 | X=0.29 Y=0.30 |
| Ultra Yellow | TBA | 592 |
| Ultra Red | 850 | 633 |
| Dimensions and specifications subject to change without notice. | ||
Shokai Far East Ltd. 9
Elena Court Cortlandt Manor NY 10567 914-736-3500 Fax: 914-736-3656
E-mail: sales@shokaifareast.com
http://www.shokaifareast.com