Home > Security Products > Security Components > Electronic Sirens
![]() |
||||||
| Model | Material | Size | Power Rating (W) |
Rated Voltage (VDC) |
SPL (dB/ meter) |
|
| Width/ Dia. (in.) |
Length (in.) |
|||||
| ES22P | ABS | 3.5 (W) | 3.5 | 3 | 12 | 98 |
| ES23P | ABS | 2.5 (W) | 3.0 | 15 | 12 | 113 |
| ES33P | ABS | 3.5 (D) | 3.0 | 15 | 12 | 113 |
| ES35P | ABS | 3.5 (D) | 4.0 | 15 | 12 | 113 |
| ES40P | ABS | 4.0 (D) | 4.5 | 15 | 12 | 113 |
| ES44P | ABS | 4.0 (D) | 4.5 | 15 | 12 | 114 |
| ES45P | ABS | 4.0 (D) | 5.0 | 15 | 12 | 113 |
| Dimensions and specifications subject to change without notice. | ||||||
Shokai Far East Ltd. 9
Elena Court Cortlandt Manor NY 10567 914-736-3500 Fax: 914-736-3656
E-mail: sales@shokaifareast.com
http://www.shokaifareast.com