Home > Security Products > Security Components > Horn Speakers
![]() |
||||||
| Model | Material | Size | Input Power (Wrms) |
Imped. (Ohms) |
Freq. Range (Hz) |
|
| Width/ Dia. (in.) |
Length (in.) |
|||||
| PA300P | ABS | 4.0 (Sq.) | 2 | 5 | 8 | 250-3K |
| PA320P | ABS | 4.0 (Sq.) | 2 | 5 | 8 | 250-3K |
| PA340P | ABS | 4.0 (Sq.) | 2 | 5 | 8 | 250-3K |
| PA35P | ABS | 4.0 (D) | 4 | 10 | 8 | 500-7K |
| PA52P | Alum. | 5.25 (D) | 4.875 | 10 | 8 | 500-7K |
| PA508P | ABS | 4.75 (H) 8 (W) |
9.12 | 30 | 8 | 450-10K |
| PA711AP | ABS | 11(H) 6.5 (W) |
8.5 | 30 | 8 | 450-10K |
| Dimensions and specifications subject to change without notice. | ||||||
Shokai Far East Ltd. 9
Elena Court Cortlandt Manor NY 10567 914-736-3500 Fax: 914-736-3656
E-mail: sales@shokaifareast.com
http://www.shokaifareast.com