|
Home > Speakers > Miniature Flat Panel Speakers > DBA 15-8 |
|
| Dimensions (L x W x H) (MM) | 90 x 65 x 9.9 |
| Resonant Frequency | 370 Hz |
| Frequency Response | Fo - 12KHz |
| Sound Pressure Level (1M/1W) | 77dB ± 2dB |
| Rated Power (Nom./Max. W) | 2/4 |
| Rated Impedance (ohms) | 4 |
| Noise Handling Capability | 2W/96 hours |
| Magnetic Field Gauss | 600 |
| Weight | 30 gms |
|
|
|
|
|
|
| Dimensions and specifications subject to change without notice. | |