Home > Strobes & Flash Lamps > Xenon Flash Lamps & Transformers
| |
|||||
| LAMP TYPE |
APPLICATION | FLASH
RATE (FLASHES/SECOND) |
FILE SIZE (KB) |
||
| STRAIGHT | GENERAL | 1 / 15 SECONDS OR LESS | 262 | ||
| U - SHAPE | GENERAL | 1 / 15 SECONDS OR LESS | 214 | ||
| HELICAL | PHOTO FLASH DISPLAY | 1 / 7.5 SECONDS OR LESS | 261 | ||
| ALL | TIMING/SIGNAL/HIGH FPS | 100 FPS/MORE | 291 | ||
| RING | PHOTO STUDIO | 1 / 10 SECONDS OR LESS | 224 | ||
| TRIGGER TRANSFORMERS | 248 |
||||
| OSCILLATION TRANSFORMERS | 292 | ||||
| OSCILLATION TRANSFORMERS (page 2) | 146 | ||||
| TYPICAL STROBE CIRCUITS | 326 | ||||
|
Not see what you need? Please contact us. |
|||||
|
Custom items are our specialty. |
|||||
| Dimensions and specifications subject to change without notice. | |||||
Shokai Far East Ltd. 9
Elena Court Cortlandt Manor NY 10567 914-736-3500 Fax: 914-736-3656
E-mail: sales@shokaifareast.com
http:\\www.shokaifareast.com